| Friday, 8 February | |
| 12.00-15.00 | Registration |
| 14.30-16.30 | Transponder fitting |
| 16.30-17.55 | Practice Group A |
| 18.00-19.25 | Practice Group B |
| Saturday, 9 February | |
| 10.00-10.25 | Practice Group B |
| 10.30-10.55 | Practice Group A |
| 11.00-13.00 | Qualification Seeding Run #1 |
| 13.00-14.30 | Qualification Seeding Run #2 |
| 18.00-18.25 | Warm up |
| 18.30-18.45 | 1/8-finals #1 |
| 19.00-19.20 | Bike trials exhibition |
| 19.20-20.00 | 1/8-finals #2, #3 |
| 20.00-20.15 | BMX Dirt Jump |
| 20.15-20.30 | Quarterfinals |
| 20.30-20.45 | BMX Dirt Jump Finals |
| 20.45-21.00 | Semifinals |
| 21.00-21.25 | FMX Show |
| 21.30-21.40 | Finals |
| 21.45-22.00 | Awards ceremony |
*Event schedule subject to changes